Three clearly differentiated service tiers designed to match client size, complexity, and budget. Each tier builds on the previous one, creating a natural upgrade path as your business grows.
Foundation-layer IT for micro-businesses and startups that need reliable, monitored endpoints without complexity.
Full managed IT for growing teams in professional services — cloud, security, and backup under one roof.
All-inclusive technology partnership for businesses that want a true IT department experience.
Every tier builds on the one before it — choose the level that fits today, and upgrade as you grow.
| Feature | Core MNgeek Core $35–$50 / user / mo | Pro MNgeek Pro $65–$85 / user / mo | Complete MNgeek Complete $100–$130 / user / mo |
|---|---|---|---|
| Foundation | |||
| RMM & Endpoint Monitoring | ✓ | ✓ | ✓ |
| Automated Patch Management | ✓ | ✓ | ✓ |
| EDR — Malwarebytes ThreatDown | ✓ | ✓ | ✓ |
| Remote Support | ✓ | ✓ | ✓ |
| Helpdesk Access | Business Hours | Priority (4-hr SLA) | Priority (4-hr SLA) |
| Monthly Health Report | ✓ | ✓ | ✓ |
| Cloud & Productivity | |||
| Managed M365 / Google Workspace | — | ✓ | ✓ |
| Cloud-to-Cloud Backup | — | ✓ | ✓ |
| Workstation Backup — Axcient | — | ✓ | ✓ |
| Security | |||
| MFA Deployment & Enforcement | — | ✓ | ✓ |
| Security Awareness Training | — | ✓ | ✓ |
| Advanced Security Policy Management | — | — | ✓ |
| Compliance Support (HIPAA, GLBA) | — | — | ✓ |
| Strategy & Partnership | |||
| Quarterly Business Technology Review | — | ✓ | ✓ |
| Vendor Liaison | — | ✓ | ✓ |
| Server Management & BCDR | — | — | ✓ |
| DR Planning & Annual Failover Test | — | — | ✓ |
| New Hire / Offboarding IT Onboarding | — | — | ✓ |
| Monthly Owner Check-In Call | — | — | ✓ |
| Price (per user / month) | $35–$50 | $65–$85 | $100–$130 |
A free 30-minute discovery call is all it takes to figure out exactly what your business needs — no pressure, no obligation.